Sat 2:00 am EDT
Streaky high cloud crossing WA in jetstream winds is not causing any rain. Patches of cloud in a trough over the NT are generating storms and showers in the tropics and interior. Cloud streaking over NSW and VIC in jet winds aloft is not triggering any rainfall.
Capital City Forecast
AdelaideMostly sunny |
18 - 30 |
|
BrisbanePossible shower |
21 - 26 |
|
CanberraIncreasing sunshine |
10 - 22 |
|
DarwinThunderstorms |
24 - 33 |
HobartMostly sunny |
11 - 20 |
|
MelbourneSunny |
13 - 27 |
|
PerthLate shower |
21 - 30 |
|
SydneyPossible shower |
19 - 23 |
Yesterday's Temperature
| Minimum: | Thredbo Top Station, NSW | 1.9°C |
|---|---|---|
| Maximum: | Dum in Mirrie, NT | 29.8°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Cloudy | -2 | 8 |
| Beirut, Lebanon | Mostly cloudy | 17 | 25 |
| Cairo, Egypt | Sunny | 15 | 34 |
| Islamabad, Pakistan | Sunny | 14 | 28 |
| Jakarta, Indonesia | Light rain | 24 | 32 |
| Jerusalem, Israel | Fair | 20 | 26 |
| Johannesburg, South Africa | Partly cloudy with thunderstorms | 15 | 28 |
| Kuala Lumpur, Malaysia | Thunderstorms | 24 | 34 |
| London, United Kingdom | Sunny intervals | 4 | 10 |
| Los Angeles, United States | Partly cloudy | 12 | 19 |
| Moscow, Russia | Overcast snow | -9 | -1 |
| New Delhi, India | Sunny | 15 | 35 |
| New York, United States | Rain | 5 | 10 |
| Paris, France | Cloudy | 3 | 8 |
| Port Moresby, Papua New Guinea | Sunny periods | 24 | 32 |
| Rio de Janeiro, Brazil | Scattered showers | 22 | 36 |
| Rome, Italy | Cloudy | 3 | 11 |
| Tokyo, Japan | Mostly cloudy | 8 | 18 |
| Wellington, New Zealand | Fine | 9 | 19 |
